Useful Website Links:
Institute / Organization / Agency | Link |
University Grant Commission | http://www.ugc.ac.in |
Ministry of Statistics and Programme Implementation | http://www.mospi.nic.in |
National Eligibility Test – NET | http://cbsenet.nic.in |
Agricultural Scientist Recruitment Board (ASRB) NET | www.asrb.org.in |
Gujarat State Eligibility Test | www.gujaratset.ac.in |
Gujarat Education Department | http://gujarat-education.gov.in/education/ |
Indian Statistical Institute | http://www.isical.ac.in |
Indian Agricultural Statistics Research Institute | http://www.iasri.res.in/ |
American Statistical Association | http://www.amstat.org |
American Society for Quality | http://www.asq.org.in |
Information and Library Network | http://www.inflibnet.ac.in |
digital library of academic journals, books, and primary sources | http://www.jstor.org |
Elsevier is a global information analytics company | https://www.elsevier.com |
UGC Care list | http://www.ugccare.unipune.ac.in |
Scholarly Search Engine for books and articles | https://scholar.google.com/ |
Biomedical literature from MEDLINE, life science journals and online books | http:// pubmed.ncbi.nlm.nih.gov |
Access free GPUs and a huge repository of community published datasets & code | https://www.kaggle.com |
The comprehensive R archive Network | https://cran.r-project.org/ |
Python Programming | https://www.python.org/ |
SAS on the cloud (SAS on demand for Academics) | https://www.sas.com/en_in/software/on-demand-for-academics.html |
GitHub: Online repository and development platform | https://github.com/ |
GoogleAI: Blogs and Research Material | https://ai.google/ |
PyTorch: An open source machine learning framework that accelerates the path from research prototyping to production deployment. | https://pytorch.org/ |
TensorFlow is an end-to-end open source platform for machine learning. | https://www.tensorflow.org/ |
Research sharing platform | https://www.researchgate.net/ |
Science Direct: Research publication Journal | https://www.sciencedirect.com/ |
Social Blade tracks user statistics for YouTube, Twitch, Instagram, and Twitter! Get a deeper understanding of user growth and trends by utilizing Social Blade |
https://socialblade.com/ |
Amazon Web Services: Looking for compute power, database storage, content delivery, or other functionality such as building sophisticated applications | https://aws.amazon.com/?nc2=h_lg |
A public platform building the definitive collection of coding questions & answers | https://stackoverflow.com/ |