Department Profile
| Sl. No. | Name of the Department: | P G Department of Physics |
| 1. | Year of Establishment | 1958 |
| 2. | Names of programmes offered | MSc, PhD |
| 3. | Number of Sanctioned/Filled Teaching Posts | 16/10 |
| 4. | Number of Major ongoing Research Projects: Fund Mobilized |
02 Rs. 3.0 Crores |
| 5. | Number of Research Papers published | 170 (since 2022) |
| Number of Citations | 1028 (Scopus) | |
| Impact Factor – range / average | 1 to 8.7 | |
| Range of h-index | 10 – 31 (scopus) | |
| 6. | Areas of consultancy and income generated | Spectroscopy and Analysis 86,000 (2022 onwards) |
| 7. | Number of students who have cleared Civil Services and Defense Services examinations, NET, SET (SLET), GATE and other competitive examinations | 30 GSET 03 NET-JRF 07 GATE, 03 JEST/JAM (2022 onwards) |
| 8. | Number of Research Scholars/ Post Graduate students getting financial assistance from the University/State/ Central | 210+48 (2022 onwards) |
