M.Sc. (Analytical Chemistry) (Third Semester)
Note For Students: Please Download syllabus for future reference.
Note for Teachers And Students: Kindly inform the Academic Section, if there are any corrections \ updation in the syllabus with the hardcopy of the syllabus.
COURSE STRUCTURE M.SC – ANALYTICAL CHEMISTRY – SEMESTER – III (Effective from 2018-19)
DETAILED SYLLABUS M.SC – ANALYTICAL CHEMISTRY – SEMESTER – III (Effective from 2018-19)
COURSE STRUCTURE M.SC – ANALYTICAL CHEMISTRY – SEMESTER – III (OLD)
| SR. NO. | SUBJECT CODE | SUBJECT NAME |
| 1. | PS03CANC01 | SPECTROSCOPY – I |
| 2. | PS03CANC02 | ELEMENTS OF ANALYTICAL CHEMISTRY |
| 3. | PS03CANC03 | BASIC AND THERMAL OF METHODS |
| 4. | PS03CANC04 | PRACTICAL |
| 5. | PS03CANC05 | PRACTICAL |
| 6. | PS03CANC06 | GENERAL VIVA VOCE |
| 7. | PS03ECHE01 | SYNTHETIC DUES & PIGMENTS |
| 8. | PS03ECHE02 | SELECTED TOPICS IN ADVANCED INORGANIC CHEMISTRY |
| 9. | PS03ECHE05 | SEPARATION METHODS |
| 10. | PS03ECHE06 | MECHANICAL AND ELECTRICAL PROPERTIES OF POLYMERS – I |
