Computers & Peripheral
Computers
| Sr.No | Processor | Make / Brand | Total |
| 1 | Core (TM) i7/4gb | HP | 4 |
| 2 | Core (TM) i5/4gb | HP/Dell | 17 |
| 3 | Core (TM) i3/4gb | HP/Dell | 10 |
| 4 | Dual Core/4gb | HP/Dell/Acer | 25 |
| 5 | Core 2 Duo | HP/Dell/Compaq | 3 |
| Total Desktop PC | 59 | ||
| Sr.No | Processor | Make / Brand | Total |
| 1 | Laptops | HP | 4 |
| 2 | Multimedia Projectors | Sony | 3 |
| 3 | Air Conditioners | Blue Star/ LG | 15 |
Servers
| Sr No. | Brand | CPU Type | Make | OS |
| 1 | Power Edge E410 | Intel (R) – Xeon(R) CPU E5620 | Dell | Windows 2008(R) |
| 2 | HP Proliant DL 380 | Intel (R) – Xeon(R) CPU 2.8 | HP | Windows 2003(R) |
| Servers & Storage exclusively for Online System | ||||
| 3 | IBM System x3650 M4 (3 Nos.) |
IBM | Windows 2012 | |
| TS 2900 Tape Auto Loader | System Storage | IBM | ||
| IBM DS 3512 | Storage Device | IBM | ||
| Sr. No. | Printer/Scanner | Brand | Quantity |
| Printers | |||
| Heavy Duty Printer (Colour) | |||
| 1 | GD 7330 Page Per Minute : 130 Costing : 24.80 Lacs purchased from GeM |
RISO | 1 |
| Printers (Colours) | |||
| 2 | HP Laser Jet CP 2025 | HP | 1 |
| 3 | HP Laser Jet 500 Color M551 | HP | 1 |
| Heavy Duty Printers (Mono) | |||
| 4 | HP Laser Jet 4250 dtn | HP | 1 |
| 5 | HP Laser Jet 9040 dn | HP | 4 |
| Xerox Machine Cum Printer | |||
| 6 | Image Runner 2530 | Canon | 3 |
| Laser Printers | |||
| 7 | Laser Jet Pro M 202 DW | HP | 5 |
| 8 | HP 2055 DN | HP | 1 |
| 9 | HP P 3015 | HP | 1 |
| 10 | HP Laser Jet P 1606 DN | HP | 1 |
| 11 | HP Laser Jet 1320 | HP | 1 |
| 12 | HP Laser Jet P 2015 | HP | 1 |
| Scanners | |||
| 1 | Image Runner 2530 A/3 Network Scanner | Canon | 2 |
| 2 | HP Scan Jet – 5590 | HP | 3 |
| UPS | |||
| 1 | APC | 1.5 KVA | 29 |
| 2 | APC | 0.6 KVA | 02 |
| 3 | Emerson Network Power UP station (GXT AV) | 2 KVA | 1 |
| 4 | APC Make Long Time Backup Battery System (Approximately 4 to 5 Hours Backup ) | 2 KVA | 2 |
| 5 | APC Make Long Time Backup Battery System (Approximately 10 to 12 Hours Backup ) | 6 KVA | 1 |
