Physical Facilities
| Sr No | Available Facilities | Figure | 
| 1 | Class Rooms | 07 | 
| 2 | Rooms for teachers | 09 | 
| 3 | Rooms for administrative staff | 02 | 
| 4 | Rooms for Project fellow and Visiting fellows | 04 | 
| 5 | Ladies Common Room | 01 | 
| 6 | Artha-Vikas Room | 01 | 
| 7 | Boys Common Room | 01 | 
| 8 | Seminar Hall | 01 | 
| 9 | Reading Room & Library | 01 | 
| 10 | Computers Lab + Computers with LAN | 40 | 
| 11 | Computers for Faculty, Admin Staff and Research with Internet | 08+02+04 | 
| 12 | OHPs | 02 | 
| 13 | Printers | (b/w-15 and colour-2) | 
| 14 | Radio | 01 | 
| 15 | Tape Recorder | 01 | 
| 16 | Microphone | 03 | 
| 17 | Amplifiers | 02 | 
| 18 | Boys Wash Room | 01 + 01 | 
| 19 | Girls Wash Room | 01 + 01 | 
| 20 | Child Feeding Area with Cradle | 01 | 
| 21 | Pad Wending And Disposable Machine | 01+01 | 
| 22 | Laptop | 07 | 
| 23 | Scanners | 05 | 
| 24 | Multi-Media Projectors | 07 | 
| 25 | SPSS Software with 10 Modules | 01 | 
| 26 | DVD Player | 01 | 
| 27 | Parking | Two-wheelers – 40 | 
| 28 | Copier | 02 | 
| 29 | Garden | 01 | 
| 30 | UPS | 16 | 
| 31 | CCTV | Entire Campus | 
| 32 | Handicape | Divyang Friendaly | 
