Events For Youth Festival
| Sr.No. | Items | Participants | Accom-pianists | No. P + A |
Min. Time | Max. Time |
| 1. | Music | |||||
| (a) Classical Vocal Solo (Hindustani or Kamatik) |
1 | 2 | 3 | 08 min | 10 min | |
| (b) Classical Instrumental Solo (Percussion) | 1 | 2 | 3 | 08 min | 10 min | |
| (c) Classical Instrumental Solo (Non-Percussion) |
1 | 2 | 3 | 08 min | 10 min | |
| (d) Light Vocal (Indian) | 1 | 2 | 3 | 04 min | 06 min | |
| (e) Western Vocal (Solo) | 1 | 2 | 3 | 04 min | 06 min | |
| (f ) Group Song (Indian) | 6 | 3 | 9 | 08 min | 10 min | |
| (g ) Group Song (Western) | 6 | 3 | 9 | 08 min | 10 min | |
| (h ) Folk Orchestra | 9 | 3 | 12 | 08 min | 10 min | |
| 2. | DANCE | |||||
| (a) Folk/Tribal Dance | 10 | 5 | 15 | 08 min | 10 min | |
| (b) Classical Dance | 1 | 3 | 4 | 12 min | 15 min | |
| 3. | LITERARY EVENTS | |||||
| (a) Quiz | 3 | – | 3 | – | – | |
| (b) Elocution | 1 | – | 1 | 04 min | 05 min | |
| (c) Debate | 2 | – | 2 | 04 min | 05 min | |
| 4. | THEATRE | |||||
| (a) One Act Play | 9 | 3 | 12 | 25 min | 30 min | |
| (b) Skits | 6 | 3 | 9 | 08 min | 10 min | |
| (c) Mime | 6 | 2 | 8 | 04 min | 05 min | |
| (d) Mimicry | 1 | – | – | 04 min | 05 min | |
| 5. | FINE ARTS | |||||
| (a) On the Spot Painting | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (b) College | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (c) Poster Making | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (d) Clay Modeling | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (e) Cartooning | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (f ) Rangoli | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (g) Spot Photography | 1 | – | 1 | 02 hr. | 21/2 hr. | |
| (h) Installation | 4 | – | 4 | 02 hr. | 21/2 hr. |
