| Batch | Pass-out | Students | Percentage (%) | Average Package |
| Students | Placed | (Per Annum) | ||
| 2014-2016 | 68 | 68 | 100 | 3,37,142 |
| 2015-2017 | 74 | 62 | 83.78 | 5,66,544 |
| 2016-2018 | 69 | 66 | 95.65 | 3,22,741 |
| 2017-2019 | 89 | 86 | 96.62 | 3,75,121 |
| 2018-2020 | 86 | 78 | 90.69 | 4,03,705 |
| 2019-2021 | 106 | 78 | 73.58 | 3,28,550 |
| 2020-2022 | 101 | 80 | 79.2 | 3,54,807 |
| 2021-2023 | 101 | 77 | 76.23 | 5,70,000 |
| 2022-2024 | 96 | 72 | 75 | 4,50,000 |
